Julian Guimond | Sagkeeng First Nation | |
Paul Guimond | Sagkeeng First Nation | |
Jamie Mousseau | Sandy Bay First Nation | |
Rick Kozak | Norway House Cree Nation | |
Don Melnyk | Opaskwayak Cree Nation | |
Josh Sutherland | Peguis First Nation | |
Ryan Constant | Opaskwayak Cree Nation | |
Corey Courchene | Sagkeeng First Nation | |
Lyle McKay | Fisher River Cree Nation | |
Tedford McKay | Cross Lake Band | |
Mervin Garson | Fisher River Cree Nation | |
Henry Guimond | Sagkeeng First Nation | |
Terrance McKay | Cross Lake Band | |
Charlie Karatak | Rankin Inlet, NU | |
Robert Karatak | Rankin Inlet, NU | |
Jonathon Trout | Cross Lake Band | |
Lionel Solomon | Cape Croker First Nation (Ontario) | |
Derek Fontaine | Sagkeeng First Nation | Head Coach |
Henry Guimond Sr. | Sagkeeng First Nation | Assistant Coach |
Chris Medicine | Assistant Coach | |
Paul Guimond | Sagkeeng First Nation | Assistant Coach |
Mike Sutherland | Peguis First Nation | General Manager |
Dee-Ann Marion (G) | Winnipeg | |
Darion Bruyere | Pine Falls | |
Jasmine Levesque | Winnipeg | |
Kayla Chomokovski | Great Falls | |
Laurel Nychyporuk | Thompson | |
Karen Larson | Blumenort | |
Kristine Grenier | St. Leon | |
Rachele Bosc | Dufresne | |
Sidney Burghardt | Winnipeg | |
Lynne Larson | Blumenort | |
Nikita Didychuk | Winnipeg | |
Sara Roncin | McCreary | |
Autumn Garnham | Portage la Prairie | |
Leslie St. Godard | Winnipeg | |
Korrie Watt | IlleDes Chenes | |
Danica Knockaert | Winnipeg | |
Brigette Lacquette | Mallard | |
Tori Williams | The Pas | |
Tara Lacquette (G) | Mallard | |
Bev Drobot | Winnipeg | Manager |
Peter Symchuk | Pinawa | Head Coach |
Alice Swampy | Pine Falls | Assistant Coach |
Nicky Larson | Blumenort | Assistant Coach |
Natashia Moodie | Nelson House/Winnipeg | Assistant Coach |
Carla Taylor | Winnipeg | Certified Athletic Trainer |
Rachele Bosc | Dufrense | |
Darion Bruyere | Pine Falls | |
Sydney Burghardt | Med. Hat, AB | |
Kayla Chomokovsky | Great Falls | |
Abby Constant-Bercier | OCN | |
Julie Desrochers | Winnipeg | |
Autumn Garnham | Portage | |
Skye Kelly | Brandon | |
Brooklyn Langlois | Steinbach | |
Brigette Lacquette | Mallard | |
Lynne Larson | Blumenort | |
Karen Larson | Blumenort | |
Jasmine Levesque | Winnipeg | |
Chantal Lischynski | Arnaud | |
DeeAna Marion | Winnipeg | |
Pamela McLeod | Gillam | |
Sara Roncin | McCreary | |
Leslie St. Godard | Winnipeg | |
Jessica Stott | Niverville | |
Tori Williams | The Pas | |
Peter Symchuk | Pinawa | Head Coach |
Tara Lacquette | Mallard | Assistant Coach |
Nitanis Leary | Norway House | Assistant Coach |
Alice Swampy | Pine Falls | Assistant Coach |
Mel Whitesell | Penticton, BC | General Manager |
Mallory Harvey | Warren (Métis) | |
Haylee Anderson | Rivers (Métis) | |
Mariah Gardner | Vassar (Eagle Lake First Nation) | |
Taylor Tom | Winnipeg (Kenora) Naotkamegwanning First Nation | |
Julie Albert | Norway House Cree Nation | |
Bianca Zak | Stonewall (Métis) | |
Keyanna Lea | Winnipeg (Riverton) | |
Keyara Lea | Winnipeg (Riverton) | |
Kennesha Miswaggon | Cross Lake Band | |
Shayna Moore | Thompson (Cross Lake Band) | |
Carlin Hamilton | Cross Lake Band | |
Kellie Munro | Winnipeg (Métis) | |
Breanne Dondo | Winnipeg (Métis) | |
Emily Daniels | Winnipeg (Peguis First Nation) | |
Rachel O'Toole | The Pas (Métis) | |
Kaila Powell | Swan River (Norway House Cree Nation) | |
Carrigan Umpherville | Cross Lake Band | |
Monet Mazawasicuna | Oak Lake (Sioux Valley Dakota Nation) | |
Dale Bear | Peguis First Nation | Head Coach |
Christina (Tina) Keeper | Nisichawayasihk Cree Nation | Assistant Coach |
Chantal Hebert | Winnipeg (Notre Dame) | Assistant Coach |
Dr. Lisa Monkman | Winnipeg (Vogar) | Trainer/Doctor |
Jacinta Bear | Fisher River Cree Nation | Manager |
Keeven Daniels-Webb | Gunton (Peguis First Nation) | |
Mason Martin | Winnipeg (Métis) | |
Thomas Mironuk | East St. Paul (Métis) | |
Allan Kohli | Winnipeg (Cross Lake Band) | |
Justin Nachbaur | Cross Lake Band | |
Adam Swan | Ashern | |
Preston Seymour | Seymourville (Sagkeeng First Nation) | |
Griffin Leonard | Winnipeg (Métis) | |
Coulson Nepinak | Winnipeg (Skownan First Nation) | |
Bryce Young | Brandon (Opaskwayak Cree Nation) | |
Drew Tait-Reaume | Norway House Cree Nation | |
Dylan Fontaine | Brandon (Sagkeeng First Nation) | |
Hunter Halcrow | Thompson (Cross Lake Band) | |
Kurtis Luke | Ste Rose du Lac (Métis) | |
McKenna Wombdiska | Griswold (Sioux Valley Dakota Nation) | |
Brian Mentuck | Waywayseecappo First Nation | |
Nakodan Greyeyes | Winnipeg (Pinaymootang First Nation) | |
Shane Bear | Peguis First Nation | |
Bryden Sinclair | Peguis First Nation | |
Ethan Daniels | Peguis First Nation | |
Kevin Monkman | Winnipeg (Vogar) | Head Coach |
Mike Spence | Peguis First Nation | Assistant Coach |
Daniel Chartrand | Dauphin (Métis) | Assistant Coach |
Kyle Muswagon | Winnipeg (Norway House Cree Nation) | Trainer |
Tyler Woodhouse | Peguis First Nation | Manager |
Juliana Albert | Norway House Cree Nation | |
Aliya Baker | Winnipeg (Métis) | |
Kaitlyn Bassett | Winnipeg (Métis) | |
Trechelle Bunn | Vassar (Birdtail Sioux First Nation) | |
Emily Daniels | Winnipeg (Peguis First Nation) | |
Jazmyn Desjarlais | Scanterbury (Brokenhead Ojibway Nation) | |
Breanne Dondo | Winnipeg (Métis) | |
Pashen Garrick | Cross Lake Band | |
Mikayla Keeper | Cross Lake Band | |
Keyanna Lea | Winnipeg (Riverton) | |
Keyara Lea | Winnipeg (Riverton) | |
Makenzie McCallum | Morden (Métis) | |
Saige McKay | Cross Lake Band | |
Kennesha Miswaggon | Cross Lake Band | |
Shayna Moore | Thompson (Cross Lake Band) | |
Rachel O'Toole | The Pas (Métis) | |
Kaila Powell | Swan River (Norway House Cree Nation) | |
Alix Tosh | Beausejour (Métis) | |
Carrigan Umpherville | Cross Lake Band | |
Bianca Zak | Stonewall (Métis) | |
Dale Bear | Peguis First Nation | Head Coach |
Christina (Tina) Keeper | Nisichawayasihk Cree Nation | Assistant Coach |
Lauren Legault | Elie (Métis) | Assistant Coach |
Jacinta Bear | Fisher River Cree Nation | Manager |
Conner Roulette | Winnipeg (Misipawistik Cree Nation) | |
Nakodan Greyeyes | Winnipeg (Pinaymootang FN) | |
Jaegar Lapointe | Ste Rose Du Lac (Métis) | |
Jayden Pashe | Portage La Prairie (Dakota Tipi FN) | |
Kobe Campbell | Black River First Nation | |
Sheldin Howard | Thompson (Métis) | |
Sequoia Swan | Winnipeg (Chippewas of Nawash) | |
Matthew McLeod | Winnipeg (Métis) | |
Colby Bear | Peguis First Nation | |
Nathan Driver | Winnipeg (Métis) | |
Evan Herman | The Pas (Métis) | |
Matthew Mason-Vandel | Winnipeg (Peguis First Nation) | |
Bryden Sinclair | Peguis First Nation | |
Branden Hill | The Pas (Métis) | |
Logan Clarke | Winnipeg (Sagkeeng First Nation) | |
Ethan McColm | Oakbank (Métis) | |
Braedin Melsted | Thompson (Métis) | |
Cole Mentuck | Waywayseecappo First Nation | |
Kevin Monkman | Winnipeg (Vogar) | Head Coach |
Daniel Chartrand | Dauphin (Métis) | Assistant Coach |
Hayden Yaremko | Winnipeg (Métis) | Assistant Coach |
Steven Daniels-Webb | Gunton (Peguis First Nation) | Manager |
Amel.whitesell@masrc.com x204-925-5737
105-145 Pacific Avenue
Winnipeg, Manitoba, Canada, R3B 2Z6
x 204-925-5737 A mel.whitesell@masrc.com